This is the announcement of JNTUH Hyderabad Spot Admission 2024 to Bachelor of Technology (B.Tech) programs at Jawaharlal Nehru Technological University Hyderabad (JNTUH) for the academic year 2024-2025.
There is no need to apply separately for spot admission. Interested candidates should directly contact the Director, Directorate of University External Relations (DUFR) at JNTUH with all original documents and required fees.
Who can Apply?
- Foreign Nationals (FN)
- Persons of Indian Origin (PIO) having Overseas Citizen of India (OCI) card
- Children of Indian Workers in Gulf Countries (CIWG)
- Non-Resident Indians (NRI)
The following table shows the vacant seats in various B.Tech programmes offered by JNTUH UCESTEH.
| Branch | B.Tech (4 years) | B.Tech (IDP) (5 years) |
| Computer Science Engineering (CSE) | – | 5 |
| CSE with Artificial Intelligence & Machine Learning (AIML) | 6 | – |
| CSE with Cyber Security | 5 | – |
| Electronics & Communication Engineering (ECE) | 4 | 5 |
| Electrical & Electronics Engineering (EEE) | 6 | 5 |
| Mechanical Engineering | 6 | 5 |
| Civil Engineering | 6 | 5 |
| Chemical Engineering | 6 | – |
| Other Branches (3 years) | 6 | – |
| Business Administration (BBA) | 6 | – |
JNTUH Hyderabad Fee Structure for Foreign Students (FN/PIO/CIWG & SAARC)
| S. No. | Name of the Course | Tuition Fee per annum (US$) (FN/PIO/CIWG) | Tuition Fee per annum (US$) (SAARC Countries) |
| 1. | B.Tech. | 3500 | 1750 |
| 2. | B.Tech (IDP) | 3500 | 1750 |
| 3. | BBA (DA) | 3000 | 1500 |
| 4. | BBA (Regular) | 2500 | 1250 |
| 5. | M.Tech. | 4000 | 2000 |
| 6. | M. Pharm. | 4000 | 2000 |
| 7. | MBA | 2500 | 1250 |
| 8. | MCA | 2500 | 1250 |
| 9. | M.Sc. | 2500 | 1250 |
| 10. | Ph.D. | 4000 | 2000 |
This table gives details of the annual tuition fees (in US dollars) for foreign students admitted under the 15% quota of FN/PIO/CIWG at JNTUH Hyderabad. Students from SAARC countries get a 50% discount.